U18s Fixtures / Results
Thurlow Nunn Youth League- Fixtures 2022/23
Date | Time | H/A | Opponents | Type | Score | Att | Scorers |
Wed 31st Aug |
7.45pm | A | Lowestoft Town | FA Youth Cup | |||
Thurs 8th Sept | 7.45pm | H | Hadleigh United | Thurlow Nunn Youth League Central | |||
Thurs 15th Sept | 7.45pm | A | Stowmarket Town | Thurlow Nunn Youth League Central | |||
Thurs 22nd Sept | 7.45pm | A | Woodbridge Town | Thurlow Nunn Youth League central | |||
Thurs 29th Sept | 7.45pm | H | Ipswich Wanderers | Thurlow Nunn Youth League Central | |||
Previous Season 21/22 |
|||||||
Date | Time | H/A | Opponents | Type | Score | Att | Scorers |
Tues 10th Aug | 7.45pm | A | Needham Market | Thurlow Nunn Youth League | 1 - 1 | ||
Thurs 26th Aug | 7.45pm | A | Woodbridge Town | Thurlow Nunn Youth League | 0-1 | ||
Thurs 2nd Sept | 7.45pm | H | Fakenham Town | FA Youth Cup Preliminary Round | P-P | Tie awarded to home team | |
Thurs 9th Sept | 7.45pm | H | Ipswich Wanderers | Thurlow Nunn Youth League | 3-1 | 109 | Smith (2), Warren |
Thurs 16th Sept | 7.45pm | A | Whitton United | FA Youth Cup 1st Qualifying | 5-0 | ||
Thurs 23rd Sept | 7.45pm | H | Whitton United | Suffolk FA Boys Midweek Cup | 4-3 | 91 | |
Mon 27th Sept | 7.45pm | A | Bury Town | FA Youth Cup 2nd Qualifying |
2-2 (5-3 win on pens) |
OG, Smy | |
Thurs 7th Oct | 7.45pm | A | Whitton United | Thurlow Nunn Youth League | P-P | ||
Mon 11th Oct | 7.30pm | A | Chelmsford City | FA Youth Cup 3rd Qualifying | 0-8 | 165 | |
Thurs 21st Oct | 7.45pm | A | Harwich & Parkeston | Thurlow Nunn Youth League | P-P | ||
Thurs 28th Oct | 7.45pm | H | Harwich & Parkeston | Thurlow Nunn Youth League | 5-0 | 98 | |
Thurs 4th Nov | 7.45pm | A | Hadleigh United |
Thurlow Nunn Youth League |
4-0 | Petrea, Curtis, Smith, Hooley | |
Thurs 11th Nov | 7.45pm | A | Ipswich Wanderers | Suffolk FA Boys Midweek Cup | 3-1 | ||
Thurs 18th Nov | 7.45pm | H | Woodbridge Town | Thurlow Nunn Youth League | 3-1 | 107 | Smith(3) |
Thurs 25th Nov | 7.45pm | A | Ipswich Wanderers | Thurlow Nunn Youth League | 3-1 | Smith(3) | |
Thurs 9th Dec | 7.45pm | H | Needham Market | Thurlow Nunn Youth League | 0-7 | 95 | |
Thurs 16th Dec | 7.45pm | H | Whitton United | Thurlow Nunn Youth League | P-P | ||
Thurs 3rd Feb | 7.45pm | H | Framlingham Town | Thurlow Nunn Youth League | 0-2 | 70 | |
Thurs 10th Feb | 7.45pm | H | Hadleigh United | Thurlow Nunn Youth League | P-P | ||
Thurs 17th Feb | 7.45pm | A | Leiston | Thurlow Nunn Youth League | P-P | ||
Thurs 24th Feb | 7.45pm | A | Stowmarket Town | Thurlow Nunn Youth League | P-P | ||
Mon 7th March | 7.45pm |
H |
Needham Market (Tie being played at Needham Market). |
Suffolk FA Boys Midweek Cup | 0-5 | ||
Thurs 10th March | 7.45pm | H | Leiston | Thurlow Nunn Youth League | 3-1 | 80 | |
Thurs 17th March | 7.45pm | A | Framlingham Town | Thurlow Nunn Youth League | 2-4 | ||
Thurs 31st March | 7.45pm | H | Stowmarket Town | Thurlow Nunn Youth League | P-P | ||
Thurs 7th April | 7.45pm | A | Whitton United | Thurlow Nunn Youth League | 2-0 | ||
Thurs 14th April | 7.45pm | A | Leiston | Thurlow Nunn Youth League | 1-1 | ||
Thurs 21st April | 7.45pm | A | Harwich & Parkeston | Thurlow Nunn Youth League | 4-1 | ||
Thurs 28th April | 7.45pm | H | Hadleigh United | Thurlow Nunn Youth League | 3-0 | 93 | |
Thurs 5th May | 7.45pm | H | Whitton United | Thurlow Nunn Youth League | 5-0 | 97 | |
Thurs 12th May | 7.45pm | A | Stowmarket Town | Thurlow Nunn Youth League | 1-5 |
PREVIOUS SEASONS
Thurlow Nunn Youth League- Fixtures 20/21
Date | Time | H/A | Opponents | Type | Score |
Thu 24 Sept | 19.45 | H | Wroxham | FA Youth Cup First Round Qualifying | L 0-3 |
Thu 01 Oct | 19.45 | H | Coplestonians | Suffolk FA Midweek Cup | W 4-1 |
Thu 08 Oct | 19:45 | A | Woodbridge Town | TN Youth League Central | W 3-1 |
Thu 15 Oct | 19:45 | H | Ipswich Wanderers | TN Youth League Central | W 2-1 |
Thu 10 Dec | 19.45 | H | Stowmarket Town | TN Youth League Central | P-P |
Thu 17 Dec | 19:45 | H | Woodbridge Town | TN Youth League Central | W 1-0 |
Thu 7th Jan | 19:45 | A | Ipswich Wanderers | TN Youth League Central | TBC |
Thurs 14th Jan | 19:45 | H | Leiston | TN Youth League Central | TBC |
Tues 19th Jan | 19:45 | A | Needham Market | TN Youth League Central | TBC |
Thurs 28th Jan | 19:45 | H | Whitton United | TN Youth League Central | TBC |
Thurs 18th Feb | 19:45 | A | Whitton United | Suffolk FA Midweek Cup | TBC |